Designed To Fit 4" Rim Diameter
| Tire Size | Tread Design | Tire Color | Rim Width | Mounted Tire Diameter | Mounted Tire Width | Load Capacity lbs. | Tire Weight lbs. | Carefree Tire Part Number | Special Order Only |
|---|---|---|---|---|---|---|---|---|---|
| 8 x 2.50-4 | RIB | BLACK | 2.25" | 8.00" | 2.5" | 300 | 1.6 | TI-8-250-4200R | X |
| 8 x 3.00-4 | SMOOTH | BLACK | 2.50" | 8.25" | 3.1" | 320 | 2.0 | TI-8-300-4250S | |
| 2.50-4 | LUG | BLACK | 1.75" | 8.3" | 2.2" | 220 | 1.3 | TI-250-4175L | X |
| 2.80/2.50-4 | SAWTOOTH | BLACK | 1.75" | 8.8" | 2.3" | 220 | 1.9 | TI-280-250-4175J | |
| 2.80/2.50-4 | SAWTOOTH | BLACK | 2.25 | 8.8" | 2.8" | 295 | 2.0 | TI-280-250-4225J | |
| 9x3.50-4 | SMOOTH | BLACK | 2.50" | 9.0" | 3.4" | 350 | 2.6 | TI-9-350-4250S | |
| 9x3.50-4 | TURF | BLACK | 2.50" | 9.0" | 3.4" | 350 | 2.6 | TI-9-350-4250K | X |
| 9x3.50-4 | SMOOTH | BLACK | 2.75" | 9.0" | 3.5" | 350 | 2.8 | TI-9-350-4275S | |
| 9x3.50-4 | TURF | BLACK | 2.75" | 9.0" | 3.5" | 350 | 2.8 | TI-9-350-4275K | |
| 4.10/3.50-4 | SAWTOOTH | BLACK | 2.50" | 10.2" | 3.3" | 350 | 2.8 | TI-410-350-4250J | |
| 4.10/3.50-4 | SAWTOOTH | COLOR | 2.50" | 10.2" | 3.3" | 260 | 2.8 | TI-410-350-4250J | |
| 4.10/3.50-4 | SAWTOOTH | BLACK | 2.75 | 10.2" | 3.4" | 350 | 3.0 | TI-410-350-4275J | X |
Designed To Fit 5" Rim Diameter
| Tire Size | Tread Design | Tire Color | Rim Width | Mounted Tire Diameter | Mounted Tire Width | Load Capacity lbs. | Tire Weight lbs. | Carefree Tire Part Number | Special Order Only |
|---|---|---|---|---|---|---|---|---|---|
| 11 x 4.00-5 | SMOOTH | BLACK | 3.00" | 10.9" | 4.0" | 325 | 4.0 | TI-11-400-5300S |
Designed To Fit 6" Rim Diameter
| Tire Size | Tread Design | Tire Color | Rim Width | Mounted Tire Diameter | Mounted Tire Width | Load Capacity lbs. | Tire Weight lbs. | Carefree Tire Part Number | Special Order Only |
|---|---|---|---|---|---|---|---|---|---|
| 10 x 4.00-6 | SMOOTH | BLACK | 3.25" | 10.3" | 4.1" | 400 | 3.5 | TI-410-6325S | X |
| 13 x 5.00-6 | RIB | BLACK | 3.25" | 13.2" | 4.3" | 440 | 5.4 | TI-13-500-6325S | |
| 13 x 6.50-6 | SMOOTH | BLACK | 4.50" | 13.2" | 5.9" | 460 | 7.9 | TI-13-650-6450S | |
| 15 x 6.00-6 | SMOOTH | BLACK | 4.50" | 14.41" | 6.3" | 570 | 12.1 | TI-15-600-6450S | X |
Designed To Fit 8" Rim Diameter
| Tire Size | Tread Design | Tire Color | Rim Width | Mounted Tire Diameter | Mounted Tire Width | Load Capacity lbs. | Tire Weight lbs. | Carefree Tire Part Number | Special Order Only |
|---|---|---|---|---|---|---|---|---|---|
| 10 x 3.00-8 | SMOOTH | BLACK | 2.50" | 10.4" | 3.0" | 350 | 2 | TI-10-300-8250S | X |
| 10 x 3.00-8 | SAWTOOTH | BLACK | 2.50" | 10.4" | 3.0" | 350 | 2 | TI-10-300-8250J | X |
| 3.50/3.00-8 | RIB | BLACK | 2.50" | 13.2" | 3.1" | 280 | 3.4 | TI-350-300-8R | X |
| 3.00-8 | RIB | BLACK | 2.50" | 14.3" | 3.1" | 485 | 4.0 | TI-300-8250R | |
| 4.00-8 | RIB | BLACK | 2.50" | 15.2" | 3.8" | 670 | 5.3 | TI-480-400-15R | |
| 4.00-8 | RIB | COLOR | 2.50" | 15.2" | 3.8" | 435 | 5.3 | TI-480-400-15R | |
| 4.00-8 | DIAMOND | GRAPHITE | 2.50" | 15.2" | 3.8" | 670 | 5.5 | TI-480-400-15DGR | |
| 4.80/4.00-8 | RIB | BLACK | 2.50" | 16" | 3.9" | 800 | 6.3 | TI-480-400-8250RE |






